Harmony Home Teika



Booked Sold
Apartment No. Housing Floor Area Rooms Status Price, EUR
1 A 1 74.34m2 3 For sale 195800
2 A 1 41.4m2 1 Sold
1 B 1 74.34m2 3 Sold
4 A 1 74.44m2 3 For sale 192500
3 A 1 86.53m2 4 Sold
2 B 1 41.4m2 1 Sold
4 B 1 74.44m2 3 Sold
3 B 1 86.53m2 4 Sold
2 C 1 41.4m2 1 Sold
1 C 1 74.34m2 3 For sale 195800
4 C 1 74.44m2 3 Sold
3 C 1 86.53m2 4 Sold

Nosūtīt ziņojumu/Sent a message/ послать сообщение

Nosūtīt ziņojumu/Sent a message/ послать сообщение