Harmony Home Teika



Apartment No. Housing Floor Area Rooms Status Price, EUR
1 A 1 74.34m2 3 For sale 195800
2 A 1 41.4m2 1 Sold
1 B 1 74.34m2 3 Sold
6 A 2 41.55m2 1 Sold
10 A 3 41.55m2 1 Sold
14 A 4 41.55m2 1 Sold
5 A 2 74.34m2 3 Sold
9 A 3 74.34m2 3 Sold
13 A 4 74.34m2 3 Sold
4 A 1 74.44m2 3 Sold
8 A 2 79.22m2 3 Sold
12 A 3 79.22m2 3 Sold
16 A 4 79.22m2 3 Sold
3 A 1 86.53m2 4 Sold
7 A 2 86.53m2 4 Sold
11 A 3 86.53m2 4 Sold
15 A 4 86.53m2 4 Sold
8 C 2 79.22m2 3 Sold
2 B 1 41.4m2 1 Sold
6 B 2 41.55m2 1 Sold
10 B 3 41.55m2 1 Sold
14 B 4 41.55m2 1 Sold
5 B 2 74.34m2 3 Sold
9 B 3 74.34m2 3 Sold
13 B 4 74.34m2 3 Sold
4 B 1 74.44m2 3 Sold
8 B 2 79.22m2 3 Sold
12 B 3 79.22m2 3 Sold
16 B 4 79.22m2 3 Sold
3 B 1 86.53m2 4 Sold
7 B 2 86.53m2 4 Sold
11 B 3 86.53m2 4 Sold
15 B 4 86.53m2 4 Sold
2 C 1 41.4m2 1 Sold
6 C 2 41.55m2 1 Sold
10 C 3 41.55m2 1 Sold
14 C 4 41.55m2 1 Sold
1 C 1 74.34m2 3 Sold
5 C 2 74.34m2 3 Sold
9 C 3 74.34m2 3 Sold
13 C 4 74.34m2 3 Sold
4 C 1 74.44m2 3 Sold
12 C 3 79.22m2 3 Sold
16 C 4 79.22m2 3 Sold
3 C 1 86.53m2 4 Sold
7 C 2 86.53m2 4 Sold
11 C 3 86.53m2 4 Sold
15 C 4 86.53m2 4 Sold

Nosūtīt ziņojumu/Sent a message/ послать сообщение

Nosūtīt ziņojumu/Sent a message/ послать сообщение