Harmony Sky Garden



Apartment No. Floor Area Rooms Status Price, EUR
8 2 99.14m2 4 For sale 333850
9 2 89.29m2 3 For sale 300850
1 1 98.13m2 4 For sale 330550
2 1 87.26m2 3 For sale 297550
3 1 83.51m2 3 For sale 281050
4 1 83.44m2 3 For sale 284350
5 1 83.51m2 3 For sale 281050
6 1 90.07m2 4 Booked 307175
7 1 84.37m2 3 Booked 286550
10 2 84.18m2 3 For sale 282150
11 2 83.53m2 3 For sale 282150
12 2 83.35m2 3 For sale 282150
13 2 90.12m2 4 For sale 305250
14 2 83.98m2 3 For sale 282150
15 3 169.51m2 3 For sale 341000
16 3 83.75m2 3 For sale 286550
17 3 83.75m2 3 For sale 291500
18 3 83.64m2 3 For sale 287100
19 3 180.98m2 4 Booked 385000

Nosūtīt ziņojumu/Sent a message/ послать сообщение

Nosūtīt ziņojumu/Sent a message/ послать сообщение