Dzīvokļa Nr. | Korpuss | Stāvs | Platība | Istabas | Statuss | Cena, EUR |
---|---|---|---|---|---|---|
1 | A | 1 | 74.34m2 | 3 | Pārdošanā | 195800 |
2 | A | 1 | 41.4m2 | 1 | Pārdots | |
1 | B | 1 | 74.34m2 | 3 | Pārdots | |
6 | A | 2 | 41.55m2 | 1 | Pārdots | |
10 | A | 3 | 41.55m2 | 1 | Pārdots | |
14 | A | 4 | 41.55m2 | 1 | Pārdots | |
5 | A | 2 | 74.34m2 | 3 | Pārdots | |
9 | A | 3 | 74.34m2 | 3 | Pārdots | |
13 | A | 4 | 74.34m2 | 3 | Pārdots | |
4 | A | 1 | 74.44m2 | 3 | Pārdots | |
8 | A | 2 | 79.22m2 | 3 | Pārdots | |
12 | A | 3 | 79.22m2 | 3 | Pārdots | |
16 | A | 4 | 79.22m2 | 3 | Pārdots | |
3 | A | 1 | 86.53m2 | 4 | Pārdots | |
7 | A | 2 | 86.53m2 | 4 | Pārdots | |
11 | A | 3 | 86.53m2 | 4 | Pārdots | |
15 | A | 4 | 86.53m2 | 4 | Pārdots | |
8 | C | 2 | 79.22m2 | 3 | Pārdots | |
2 | B | 1 | 41.4m2 | 1 | Pārdots | |
6 | B | 2 | 41.55m2 | 1 | Pārdots | |
10 | B | 3 | 41.55m2 | 1 | Pārdots | |
14 | B | 4 | 41.55m2 | 1 | Pārdots | |
5 | B | 2 | 74.34m2 | 3 | Pārdots | |
9 | B | 3 | 74.34m2 | 3 | Pārdots | |
13 | B | 4 | 74.34m2 | 3 | Pārdots | |
4 | B | 1 | 74.44m2 | 3 | Pārdots | |
8 | B | 2 | 79.22m2 | 3 | Pārdots | |
12 | B | 3 | 79.22m2 | 3 | Pārdots | |
16 | B | 4 | 79.22m2 | 3 | Pārdots | |
3 | B | 1 | 86.53m2 | 4 | Pārdots | |
7 | B | 2 | 86.53m2 | 4 | Pārdots | |
11 | B | 3 | 86.53m2 | 4 | Pārdots | |
15 | B | 4 | 86.53m2 | 4 | Pārdots | |
2 | C | 1 | 41.4m2 | 1 | Pārdots | |
6 | C | 2 | 41.55m2 | 1 | Pārdots | |
10 | C | 3 | 41.55m2 | 1 | Pārdots | |
14 | C | 4 | 41.55m2 | 1 | Pārdots | |
1 | C | 1 | 74.34m2 | 3 | Pārdots | |
5 | C | 2 | 74.34m2 | 3 | Pārdots | |
9 | C | 3 | 74.34m2 | 3 | Pārdots | |
13 | C | 4 | 74.34m2 | 3 | Pārdots | |
4 | C | 1 | 74.44m2 | 3 | Pārdots | |
12 | C | 3 | 79.22m2 | 3 | Pārdots | |
16 | C | 4 | 79.22m2 | 3 | Pārdots | |
3 | C | 1 | 86.53m2 | 4 | Pārdots | |
7 | C | 2 | 86.53m2 | 4 | Pārdots | |
11 | C | 3 | 86.53m2 | 4 | Pārdots | |
15 | C | 4 | 86.53m2 | 4 | Pārdots |
© Harmony Home